From £18,2959

Mk3 model gains digital tech, ADAS, slicker looks... Is this mission creep?

Namesort icon 0-62mph Top speed CO2 MPG Price
1.0 TCe 100 Bi-Fuel Essential 5dr 14.10secs 101mph 147g/km 43.50mpg £18 745
1.0 TCe 100 Bi-Fuel Expression 5dr 13.80secs 104mph 145g/km 44.10mpg £18 295
1.0 TCe 100 Bi-Fuel Extreme 5dr 13.80secs 104mph 145g/km 44.10mpg £20 295
1.0 TCe 100 Bi-Fuel Journey 5dr 13.80secs 104mph 145g/km 44.10mpg £19 795
1.0 TCe 90 Expression 5dr 13.10secs 103mph 140g/km 45.60mpg £18 295
1.0 TCe 90 Journey 5dr 13.10secs 103mph 140g/km 45.60mpg £19 795
1.2 TCe 130 Expression 5dr 9.90secs 112mph 124g/km 51.40mpg £21 245
1.2 TCe 130 Expression 5dr 4X4 11.00secs 112mph 135g/km 46.30mpg £23 445
1.2 TCe 130 Extreme 5dr 9.90secs 112mph 124g/km 51.40mpg £23 745
1.2 TCe 130 Extreme 5dr 4X4 11.00secs 112mph 135g/km 46.30mpg £25 945
1.2 TCe 130 Journey 5dr 9.90secs 112mph 124g/km 51.40mpg £22 945
1.2 TCe 130 Journey 5dr 4X4 11.00secs 112mph 135g/km 46.30mpg £25 145
1.3 TCe 130 Expression 5dr 10.60secs 120mph 141g/km 45.60mpg £19 695
1.3 TCe 130 Extreme 5dr 10.60secs 120mph 141g/km 45.60mpg £21 695
1.3 TCe 130 Journey 5dr 10.60secs 120mph 141g/km 45.60mpg £21 195
1.3 TCe 130 Journey Up+Go 5dr 10.60secs 120mph 141g/km 45.60mpg £22 160
1.3 TCe 150 Extreme 5dr EDC 9.70secs 124mph 141g/km 45.60mpg £23 695
1.3 TCe 150 Journey 5dr EDC 9.70secs 124mph 141g/km 45.60mpg £23 195
1.6 Hybrid 140 Expression 5dr Auto 10.10secs 106mph 114g/km 55.40mpg £24 245
1.6 Hybrid 140 Extreme 5dr Auto 10.10secs 106mph 114g/km 55.40mpg £26 745
1.6 Hybrid 140 Journey 5dr Auto 10.10secs 106mph 114g/km 55.40mpg £25 945
Advertisement