From £20,9759

In most areas, the VW Polo trumps other superminis, but its clinical excellence makes it slightly joyless

Namesort icon 0-62mph Top speed CO2 MPG Price
1.0 Life 5dr 15.60secs 106mph 122g/km £20 975
1.0 TSI 115 R-Line 5dr DSG 9.80secs 125mph 123g/km 46.30mpg £26 975
1.0 TSI Black Edition 5dr DSG 9.80secs 125mph 129g/km 49.60mpg £27 475
1.0 TSI Life 5dr 10.80secs 117mph 118g/km £21 915
1.0 TSI Life 5dr DSG 11.50secs 117mph 122g/km £23 350
1.0 TSI Match 5dr 10.80secs 117mph 118g/km £22 605
1.0 TSI Match 5dr DSG 11.50secs 117mph 122g/km £24 040
1.0 TSI R-Line 5dr 10.80secs 117mph 118g/km £24 315
1.0 TSI R-Line 5dr DSG 11.50secs 117mph 123g/km £25 750
1.0 TSI Style 5dr 10.80secs 117mph 119g/km £24 315
2.0 TSI GTI 5dr DSG 6.50secs 150mph 149g/km 39.80mpg £30 195
2.0 TSI GTI Edition 25 5dr DSG 6.50secs 150mph 151g/km £32 570

Advertisement