From £31,4408

Second generation of Toyota's smash-hit crossover gains sharper styling and a new plug-in hybrid powertrain

Namesort icon 0-62mph Top speed CO2 MPG Price
1.8 Hybrid Design 5dr CVT 10.20secs 106mph 108g/km 58.90mpg £34 840
1.8 Hybrid Design 5dr CVT [Bi-tone] 10.20secs 106mph 108g/km 58.90mpg £35 190
1.8 Hybrid Design 5dr CVT [Pan Roof] 10.20secs 106mph 108g/km 58.90mpg £35 440
1.8 Hybrid Excel 5dr CVT 10.20secs 106mph 110g/km 57.70mpg £38 540
1.8 Hybrid Excel 5dr CVT [JBL/Tech Pack] 10.20secs 106mph 110g/km 57.70mpg £40 140
1.8 Hybrid Excel 5dr CVT [JBL] 10.20secs 106mph 110g/km 57.70mpg £38 810
1.8 Hybrid Excel 5dr CVT [Tech Pack] 10.20secs 106mph 110g/km 57.70mpg £39 310
1.8 Hybrid Icon 5dr CVT 10.20secs 106mph 105g/km 60.10mpg £31 440
1.8 Hybrid Orange Edition 5dr CVT 110g/km 58.90mpg £39 090
2.0 Hybrid GR Sport 5dr CVT 8.10secs 112mph 110g/km 57.70mpg £41 040
2.0 Hybrid GR Sport 5dr CVT [Premium Pack] 8.10secs 112mph 111g/km 57.70mpg £42 330
2.0 Hybrid GR Sport 5dr CVT [Safety Pack] 8.10secs 112mph 110g/km 57.70mpg £42 255
2.0 Hybrid GR Sport 5dr CVT [Safety/Premium Pack] 8.10secs 112mph 111g/km 57.70mpg £44 115
2.0 Hybrid Premiere Edition 5dr CVT 8.10secs 112mph 110g/km 57.70mpg £42 830
2.0 PHEV Design 5dr CVT 7.20secs 112mph 19g/km 353.10mpg £39 230
2.0 PHEV Design 5dr CVT [Bi-tone] 7.20secs 112mph 19g/km 353.10mpg £39 580
2.0 PHEV Design 5dr CVT [Pan Roof] 7.20secs 112mph 19g/km 353.10mpg £39 830
2.0 PHEV Excel 5dr CVT 7.20secs 112mph 19g/km 313.90mpg £42 985
2.0 PHEV Excel 5dr CVT [JBL/Tech Pack] 7.20secs 112mph 19g/km 313.90mpg £44 585
2.0 PHEV Excel 5dr CVT [JBL] 7.20secs 112mph 19g/km 313.90mpg £43 260
2.0 PHEV Excel 5dr CVT [Tech Pack] 7.20secs 112mph 19g/km 313.90mpg £43 760
2.0 PHEV GR Sport 5dr CVT 7.20secs 112mph 19g/km 313.90mpg £43 935
2.0 PHEV GR Sport 5dr CVT [Premium Pack] 7.20secs 112mph 20g/km 313.90mpg £45 190
2.0 PHEV GR Sport 5dr CVT [Safety Pack] 7.20secs 112mph 19g/km 313.90mpg £45 140
2.0 PHEV GR Sport 5dr CVT [Safety/Premium Pack] 7.20secs 112mph 20g/km 313.90mpg £46 985
2.0 PHEV Orange Edition 5dr CVT 19g/km 353.00mpg £43 535
Advertisement