From £26,7758

Fourth generation of Skoda's family car gains tech- and style-focused updates without sacrificing key strengths

Namesort icon 0-62mph Top speed CO2 MPG Price
1.5 TSI 150 e-TEC First Edition 5dr DSG 8.60secs 139mph 116g/km 55.30mpg £36 320
1.5 TSI 150 e-TEC First Edition 5dr DSG 8.50secs 142mph 113g/km 56.80mpg £35 015
1.5 TSI 150 e-TEC SE L 5dr DSG 8.50secs 142mph 113g/km 57.10mpg £33 290
1.5 TSI 150 e-TEC SE L 5dr DSG 8.60secs 139mph 116g/km 55.60mpg £34 520
1.5 TSI 150 e-TEC Sportline 5dr DSG 8.60secs 139mph 118g/km 54.40mpg £35 325
1.5 TSI 150 e-TEC Sportline 5dr DSG 8.50secs 142mph 117g/km 55.20mpg £34 295
1.5 TSI 150 First Edition 5dr 8.50secs 142mph 122g/km 52.70mpg £32 975
1.5 TSI 150 First Edition 5dr 8.60secs 140mph 126g/km 51.20mpg £34 280
1.5 TSI 150 SE L 5dr 8.50secs 142mph 121g/km 53.10mpg £31 250
1.5 TSI 150 SE L 5dr 8.60secs 140mph 125g/km 51.50mpg £32 480
1.5 TSI 150 Sportline 5dr 8.50secs 142mph 125g/km 51.50mpg £32 255
1.5 TSI 150 Sportline 5dr 8.60secs 140mph 127g/km 50.60mpg £33 285
1.5 TSI e-TEC SE Technology 5dr DSG 10.70secs 126mph 115g/km 55.90mpg £29 795
1.5 TSI e-TEC SE Technology 5dr DSG 10.60secs 126mph 112g/km 57.30mpg £28 815
1.5 TSI SE Technology 5dr 10.40secs 126mph 119g/km 54.30mpg £26 775
1.5 TSI SE Technology 5dr 10.50secs 126mph 122g/km 52.90mpg £27 755
2.0 TDI 150 First Edition 5dr DSG 8.60secs 139mph 122g/km 60.90mpg £37 800
2.0 TDI 150 First Edition 5dr DSG 8.50secs 141mph 119g/km 62.30mpg £36 495
2.0 TDI 150 SE L 5dr DSG 8.60secs 139mph 121g/km 61.20mpg £36 000
2.0 TDI 150 SE L 5dr DSG 8.50secs 141mph 118g/km 62.60mpg £34 770
2.0 TDI 150 SE Technology 5dr DSG 8.50secs 141mph 117g/km 63.20mpg £31 720
2.0 TDI 150 SE Technology 5dr DSG 8.60secs 139mph 120g/km 61.90mpg £32 700
2.0 TDI 150 Sportline 5dr DSG 8.60secs 139mph 124g/km 59.90mpg £36 805
2.0 TDI 150 Sportline 5dr DSG 8.50secs 141mph 122g/km 60.60mpg £35 775
2.0 TDI SE L 5dr 10.40secs 132mph 113g/km 65.50mpg £32 370
2.0 TDI SE L 5dr 10.50secs 129mph 116g/km 63.90mpg £33 600
2.0 TDI SE Technology 5dr 10.50secs 129mph 115g/km 64.70mpg £30 300
2.0 TDI SE Technology 5dr 10.40secs 132mph 112g/km 66.20mpg £29 320
2.0 TSI vRS 5dr DSG 6.50secs 155mph 159g/km 40.30mpg £39 775
2.0 TSI vRS 5dr DSG 6.40secs 155mph 158g/km 40.80mpg £38 670
Advertisement