From £25,6708

Cheaper than the Volkswagen Golf yet essentially the same on the spec sheet. On the road? You may be surprised

Namesort icon 0-62mph Top speed CO2 MPG Price
1.5 eHybrid 25.8kWh FR Black Edition Estate 5dr Petrol Plug-in Hybrid DSG Euro 6 (s/s) (204 ps) 7.90secs 137mph 31g/km 201.80mpg £41 625
1.5 eHybrid 25.8kWh FR Black Edition Hatchback 5dr Petrol Plug-in Hybrid DSG Euro 6 (s/s) (204 ps) 7.70secs 137mph 30g/km 217.30mpg £40 165
1.5 eHybrid 25.8kWh FR Estate 5dr Petrol Plug-in Hybrid DSG Euro 6 (s/s) (204 ps) 7.90secs 137mph 29g/km 217.30mpg £38 630
1.5 eHybrid 25.8kWh FR Hatchback 5dr Petrol Plug-in Hybrid DSG Euro 6 (s/s) (204 ps) 7.70secs 137mph 28g/km 235.40mpg £37 185
1.5 eHybrid 25.8kWh FR Sport Estate 5dr Petrol Plug-in Hybrid DSG Euro 6 (s/s) (204 ps) 7.90secs 137mph 30g/km 217.30mpg £40 610
1.5 eHybrid 25.8kWh FR Sport Hatchback 5dr Petrol Plug-in Hybrid DSG Euro 6 (s/s) (204 ps) 7.70secs 137mph 29g/km 217.30mpg £39 165
1.5 eTSI MHEV FR Black Edition Estate 5dr Petrol Hybrid DSG Euro 6 (s/s) (115 ps) 10.70secs 122mph 124g/km 51.40mpg £35 935
1.5 eTSI MHEV FR Black Edition Estate 5dr Petrol Hybrid DSG Euro 6 (s/s) (150 ps) 8.70secs 135mph 123g/km 52.30mpg £37 285
1.5 eTSI MHEV FR Black Edition Hatchback 5dr Petrol Hybrid DSG Euro 6 (s/s) (115 ps) 10.40secs 122mph 122g/km 52.30mpg £34 430
1.5 eTSI MHEV FR Black Edition Hatchback 5dr Petrol Hybrid DSG Euro 6 (s/s) (150 ps) 8.40secs 135mph 122g/km 52.30mpg £35 780
1.5 eTSI MHEV FR Estate 5dr Petrol Hybrid DSG Euro 6 (s/s) (115 ps) 10.70secs 122mph 121g/km 53.30mpg £32 940
1.5 eTSI MHEV FR Estate 5dr Petrol Hybrid DSG Euro 6 (s/s) (150 ps) 8.70secs 135mph 120g/km 53.30mpg £34 290
1.5 eTSI MHEV FR Hatchback 5dr Petrol Hybrid DSG Euro 6 (s/s) (115 ps) 10.40secs 122mph 120g/km 53.30mpg £31 450
1.5 eTSI MHEV FR Hatchback 5dr Petrol Hybrid DSG Euro 6 (s/s) (150 ps) 8.40secs 135mph 120g/km 53.30mpg £32 800
1.5 eTSI MHEV FR Sport Estate 5dr Petrol Hybrid DSG Euro 6 (s/s) (115 ps) 10.70secs 122mph 122g/km 52.30mpg £34 920
1.5 eTSI MHEV FR Sport Estate 5dr Petrol Hybrid DSG Euro 6 (s/s) (150 ps) 8.70secs 135mph 121g/km 53.30mpg £36 270
1.5 eTSI MHEV FR Sport Hatchback 5dr Petrol Hybrid DSG Euro 6 (s/s) (115 ps) 10.40secs 122mph 121g/km 53.30mpg £33 430
1.5 eTSI MHEV FR Sport Hatchback 5dr Petrol Hybrid DSG Euro 6 (s/s) (150 ps) 8.40secs 135mph 121g/km 53.30mpg £34 780
1.5 eTSI MHEV SE Dynamic Estate 5dr Petrol Hybrid DSG Euro 6 (s/s) (115 ps) 10.70secs 122mph 122g/km 53.30mpg £31 960
1.5 eTSI MHEV SE Dynamic Hatchback 5dr Petrol Hybrid DSG Euro 6 (s/s) (115 ps) 10.40secs 122mph 120g/km 53.30mpg £30 385
1.5 eTSI MHEV SE Estate 5dr Petrol Hybrid DSG Euro 6 (s/s) (115 ps) 10.70secs 122mph 119g/km 54.30mpg £30 195
1.5 eTSI MHEV SE Hatchback 5dr Petrol Hybrid DSG Euro 6 (s/s) (115 ps) 10.40secs 122mph 117g/km 55.40mpg £28 705
1.5 TSI FR Black Edition Estate 5dr Petrol Manual Euro 6 (s/s) (150 ps) 9.00secs 135mph 134g/km 47.90mpg £35 340
1.5 TSI FR Black Edition Hatchback 5dr Petrol Manual Euro 6 (s/s) (150 ps) 8.70secs 135mph 132g/km 48.70mpg £33 865
1.5 TSI FR Estate 5dr Petrol Manual Euro 6 (s/s) (115 ps) 10.70secs 122mph 131g/km 49.60mpg £30 815
1.5 TSI FR Estate 5dr Petrol Manual Euro 6 (s/s) (150 ps) 9.00secs 135mph 131g/km 49.60mpg £32 345
1.5 TSI FR Hatchback 5dr Petrol Manual Euro 6 (s/s) (115 ps) 10.40secs 122mph 130g/km 49.60mpg £29 150
1.5 TSI FR Hatchback 5dr Petrol Manual Euro 6 (s/s) (150 ps) 8.70secs 135mph 130g/km 49.60mpg £30 780
1.5 TSI FR Sport Estate 5dr Petrol Manual Euro 6 (s/s) (150 ps) 9.00secs 135mph 132g/km 48.70mpg £34 325
1.5 TSI FR Sport Hatchback 5dr Petrol Manual Euro 6 (s/s) (150 ps) 8.70secs 135mph 130g/km 49.60mpg £32 760
1.5 TSI SE Dynamic Estate 5dr Petrol Manual Euro 6 (s/s) (115 ps) 10.70secs 122mph 131g/km 48.70mpg £29 080
1.5 TSI SE Dynamic Hatchback 5dr Petrol Manual Euro 6 (s/s) (115 ps) 10.40secs 122mph 130g/km 49.60mpg £27 350
1.5 TSI SE Estate 5dr Petrol Manual Euro 6 (s/s) (115 ps) 10.70secs 122mph 128g/km 50.40mpg £27 210
1.5 TSI SE Hatchback 5dr Petrol Manual Euro 6 (s/s) (115 ps) 10.40secs 122mph 126g/km 50.40mpg £25 670
2.0 TDI EVO FR Black Edition Estate 5dr Diesel DSG Euro 6 (s/s) (150 ps) 8.60secs 134mph 130g/km 57.60mpg £37 295
2.0 TDI EVO FR Black Edition Hatchback 5dr Diesel DSG Euro 6 (s/s) (150 ps) 8.30secs 133mph 128g/km 57.60mpg £35 815
2.0 TDI EVO FR Estate 5dr Diesel DSG Euro 6 (s/s) (150 ps) 8.60secs 134mph 127g/km 57.60mpg £34 300
2.0 TDI EVO FR Hatchback 5dr Diesel DSG Euro 6 (s/s) (150 ps) 8.30secs 133mph 126g/km 58.90mpg £32 835
2.0 TDI EVO FR Sport Estate 5dr Diesel DSG Euro 6 (s/s) (150 ps) 8.60secs 134mph 128g/km 57.60mpg £36 280
2.0 TDI EVO FR Sport Hatchback 5dr Diesel DSG Euro 6 (s/s) (150 ps) 8.30secs 133mph 128g/km 57.60mpg £34 815
2.0 TDI EVO SE Dynamic Estate 5dr Diesel Manual Euro 6 (s/s) (115 ps) 10.80secs 124mph 123g/km 60.10mpg £31 935
2.0 TDI EVO SE Dynamic Hatchback 5dr Diesel Manual Euro 6 (s/s) (115 ps) 10.50secs 124mph 122g/km 61.40mpg £30 285
2.0 TDI EVO SE Estate 5dr Diesel Manual Euro 6 (s/s) (115 ps) 10.80secs 124mph 120g/km 61.40mpg £30 170
2.0 TDI EVO SE Hatchback 5dr Diesel Manual Euro 6 (s/s) (115 ps) 10.50secs 124mph 119g/km 62.80mpg £28 605
Advertisement