From £23,9058

Cheaper than the Volkswagen Golf yet essentially the same on the spec sheet. On the road? You may be surprised

Namesort icon 0-62mph Top speed CO2 MPG Price
1.0 eTSI FR 5dr DSG 10.60secs 119mph 128g/km 49.60mpg £29 680
1.0 eTSI FR 5dr DSG 11.00secs 124mph 130g/km 49.60mpg £31 060
1.0 eTSI FR Sport 5dr DSG 10.60secs 119mph 129g/km 49.60mpg £31 450
1.0 eTSI FR Sport 5dr DSG 11.00secs 124mph 131g/km 48.70mpg £32 880
1.0 eTSI SE 5dr DSG 11.00secs 124mph 127g/km 50.40mpg £28 315
1.0 eTSI SE 5dr DSG 10.60secs 119mph 125g/km 51.40mpg £26 935
1.0 eTSI SE Dynamic 5dr DSG 10.60secs 119mph 129g/km 49.60mpg £28 485
1.0 eTSI SE Dynamic 5dr DSG 11.00secs 124mph 131g/km 49.60mpg £29 915
1.0 TSI EVO FR 5dr 11.30secs 124mph 128g/km 49.60mpg £28 840
1.0 TSI EVO FR 5dr 10.90secs 122mph 128g/km 50.40mpg £27 390
1.0 TSI EVO FR Sport 5dr 10.90secs 122mph
1.0 TSI EVO FR Sport 5dr
1.0 TSI EVO SE 5dr 11.30secs 124mph 126g/km 50.40mpg £25 340
1.0 TSI EVO SE 5dr 10.90secs 122mph 125g/km 51.40mpg £23 905
1.0 TSI EVO SE Dynamic 5dr 11.30secs 124mph 129g/km 49.60mpg £26 890
1.0 TSI EVO SE Dynamic 5dr 10.90secs 122mph 128g/km 50.40mpg £25 455
1.4 eHybrid FR 5dr DSG 7.50secs 137mph 25g/km 256.80mpg £36 110
1.4 eHybrid FR 5dr DSG 7.70secs 137mph 26g/km 256.80mpg £37 465
1.4 eHybrid FR Sport 5dr DSG 7.50secs 137mph 26g/km 235.40mpg £37 880
1.4 eHybrid FR Sport 5dr DSG 7.70secs 137mph 27g/km 235.40mpg £39 235
1.5 e-Hybrid FR 5dr DSG [Driver Assistance Pack] 7.70secs 137mph 8g/km 706.20mpg £36 455
1.5 e-Hybrid FR 5dr DSG [Driver Assistance Pack] 7.90secs 137mph 9g/km 706.20mpg £37 855
1.5 e-Hybrid FR Sport 5dr DSG [Driver Assistance] 7.70secs 137mph 9g/km 706.20mpg £38 370
1.5 e-Hybrid FR Sport 5dr DSG [Driver Assistance] 7.90secs 137mph 8g/km 706.20mpg £39 770
1.5 eTSI 115 FR 5dr DSG [Driver Assistance Pack] 10.70secs 122mph 125g/km 51.40mpg £32 045
1.5 eTSI 115 FR 5dr DSG [Driver Assistance Pack] 10.40secs 122mph 123g/km 52.30mpg £30 590
1.5 eTSI 115 FR Sport 5dr DSG [Driver Assistance] 10.40secs 122mph 124g/km 51.40mpg £32 550
1.5 eTSI 115 FR Sport 5dr DSG [Driver Assistance] 10.70secs 122mph 126g/km 51.40mpg £34 005
1.5 eTSI 115 SE 5dr DSG [Driver Assistance Pack] 10.40secs 122mph 120g/km 53.30mpg £27 845
1.5 eTSI 115 SE 5dr DSG [Driver Assistance Pack] 10.70secs 122mph 122g/km 53.30mpg £29 300
1.5 eTSI 115 SE Dynamic 5dr DSG [DAP] 10.70secs 122mph 125g/km 51.40mpg £31 045
1.5 eTSI 115 SE Dynamic 5dr DSG [DAP] 10.40secs 122mph 123g/km 52.30mpg £29 505
1.5 eTSI 150 FR 5dr DSG 8.50secs 135mph 131g/km 48.70mpg £31 080
1.5 eTSI 150 FR 5dr DSG 8.80secs 135mph 132g/km 48.70mpg £32 460
1.5 eTSI 150 FR 5dr DSG [Driver Assistance Pack] 8.70secs 135mph 124g/km 52.30mpg £33 395
1.5 eTSI 150 FR 5dr DSG [Driver Assistance Pack] 8.40secs 135mph 123g/km 52.30mpg £31 940
1.5 eTSI 150 FR Sport 5dr DSG 8.50secs 135mph 133g/km 48.70mpg £32 850
1.5 eTSI 150 FR Sport 5dr DSG 8.80secs 135mph 133g/km 47.90mpg £34 230
1.5 eTSI 150 FR Sport 5dr DSG [Driver Assistance] 8.70secs 135mph 125g/km 51.40mpg £35 355
1.5 eTSI 150 FR Sport 5dr DSG [Driver Assistance] 8.40secs 135mph 124g/km 52.30mpg £33 900
1.5 TSI 115 FR 5dr [Driver Assistance Pack] 10.70secs 122mph 131g/km 48.70mpg £29 865
1.5 TSI 115 FR 5dr [Driver Assistance Pack] 10.40secs 122mph 130g/km 49.60mpg £28 290
1.5 TSI 115 SE 5dr [Driver Assistance Pack] 10.40secs 122mph 127g/km 50.40mpg £24 805
1.5 TSI 115 SE 5dr [Driver Assistance Pack] 10.70secs 122mph 128g/km 50.40mpg £26 315
1.5 TSI 115 SE Dynamic 5dr [Driver Assistance] 10.40secs 122mph 130g/km 49.60mpg £26 465
1.5 TSI 115 SE Dynamic 5dr [Driver Assistance] 10.70secs 122mph 131g/km 48.70mpg £28 110
1.5 TSI 150 FR 5dr [Driver Assistance Pack] 8.70secs 135mph 130g/km 49.60mpg £29 870
1.5 TSI 150 FR 5dr [Driver Assistance Pack] 9.00secs 135mph 131g/km 48.70mpg £31 395
1.5 TSI 150 FR Sport 5dr [Driver Assistance] 9.00secs 135mph 132g/km 48.70mpg £33 355
1.5 TSI 150 FR Sport 5dr [Driver Assistance] 8.70secs 135mph 131g/km 49.60mpg £31 880
2.0 TDI EVO 150 FR 5dr DSG [Driver Assistance] 8.30secs 133mph 127g/km 58.90mpg £31 975
2.0 TDI EVO 150 FR 5dr DSG [Driver Assistance] 8.60secs 134mph 127g/km 57.60mpg £33 405
2.0 TDI EVO 150 FR Sport 5dr DSG [DAP] 8.30secs 133mph 128g/km 57.60mpg £33 935
2.0 TDI EVO 150 FR Sport 5dr DSG [DAP] 8.60secs 134mph 128g/km 57.60mpg £35 365
2.0 TDI EVO SE 5dr [Driver Assistance Pack] 10.80secs 124mph 120g/km 61.40mpg £29 275
2.0 TDI EVO SE 5dr [Driver Assistance Pack] 10.50secs 124mph 119g/km 62.80mpg £27 745
2.0 TDI EVO SE Dynamic 5dr [DAP] 10.50secs 124mph 122g/km 60.10mpg £29 405
2.0 TDI EVO SE Dynamic 5dr [DAP] 10.80secs 124mph 123g/km 60.10mpg £31 020
Advertisement