From £13,1309

A model upon which Seat has staked its future, the new Ibiza must now deliver in an extremely competitive market. So can the supermini upset the likes of Ford, Mini, Mazda, Nissan and others?

Namesort icon 0-62mph Top speed CO2 MPG Price
1.0 MPI 75 S 5dr 14.70secs 104mph 112g/km 57.60mpg £13 130
1.0 MPI 75 SE 5dr 14.70secs 104mph 112g/km 57.60mpg £14 000
1.0 MPI 75 Xcellence 5dr 14.70secs 104mph 112g/km 57.60mpg £16 715
1.0 TSI 115 Anniversary Limited Edition 5dr 9.70secs 123mph 126g/km 50.40mpg £24 390
1.0 TSI 115 Anniversary Limited Edition 5dr DSG 9.90secs 123mph 128g/km 50.40mpg £25 470
1.0 TSI 115 DSG FR 5dr Auto 108g/km 60.10mpg
1.0 TSI 115 FR 5dr 9.70secs 123mph 124g/km 51.40mpg £22 520
1.0 TSI 115 FR 5dr 9.30secs 121mph 108g/km 60.10mpg £16 630
1.0 TSI 115 FR 5dr DSG 9.90secs 123mph 126g/km 51.40mpg £23 600
1.0 TSI 115 FR Sport 5dr 9.70secs 123mph 124g/km 51.40mpg £23 435
1.0 TSI 115 FR Sport 5dr DSG 9.90secs 123mph 126g/km 51.40mpg £24 515
1.0 TSI 115 Xcellence 5dr 9.70secs 123mph 125g/km 51.40mpg £22 575
1.0 TSI 115 Xcellence 5dr DSG 9.90secs 123mph 126g/km 50.40mpg £23 655
1.0 TSI 115 Xcellence Lux 5dr 9.70secs 123mph 125g/km 51.40mpg £23 825
1.0 TSI 115 Xcellence Lux 5dr DSG 9.90secs 123mph 127g/km 50.40mpg £24 905
1.0 TSI 95 FR 5dr 10.90secs 113mph 106g/km 60.10mpg £16 015
1.0 TSI 95 FR 5dr 11.00secs 116mph 122g/km 53.30mpg £22 105
1.0 TSI 95 FR Sport 5dr 11.00secs 116mph 122g/km 52.30mpg £23 020
1.0 TSI 95 SE 5dr 10.90secs 113mph 106g/km 60.10mpg £14 595
1.0 TSI 95 SE 5dr 11.00secs 116mph 115g/km 55.40mpg £19 725
1.0 TSI 95 SE Technology 5dr 11.00secs 116mph 115g/km 55.40mpg £20 795
1.0 TSI 95 Xcellence 5dr 11.00secs 116mph 123g/km 52.30mpg £22 320
1.0 TSI 95 Xcellence 5dr 10.90secs 113mph 106g/km 60.10mpg £17 310
1.0 TSI 95 Xcellence Lux 5dr 11.00secs 116mph 123g/km 52.30mpg £23 570
1.0 TSI Anniversary Limited Edition 5dr 11.00secs 116mph 125g/km 51.40mpg £23 975
1.0 Xcellence Lux [EZ] 5dr £18 295
1.5 TSI EVO 150 FR 5dr 8.30secs 134mph
Advertisement