From £36,8108

Peugeot’s third-generation family hauler braves the seven-seat class with hybrid power and new interior tech

Namesort icon 0-62mph Top speed CO2 MPG Price
1.2 Hybrid 136 Active 5dr e-DSC6 10.40secs 124mph 128g/km £38 155
1.2 Hybrid 136 Allure 5dr e-DSC6 10.40secs 124mph 128g/km £40 615
1.2 Hybrid 136 Allure 5dr e-DSC6 11.30secs 123mph 130g/km £37 735
1.2 Hybrid 136 GT 5dr e-DSC6 11.30secs 123mph 131g/km £40 965
1.2 Hybrid 136 GT 5dr e-DSC6 10.40secs 124mph 129g/km £42 235
1.2 PureTech Active 5dr EAT8 10.20secs 117mph 149g/km £36 810
1.2 PureTech Allure 5dr EAT8 10.20secs 117mph 150g/km 46.00mpg £39 270
1.2 PureTech GT 5dr EAT8 10.20secs 117mph 151g/km 46.00mpg £40 945
1.5 BlueHDi Active 5dr EAT8 11.80secs 118mph 146g/km 58.60mpg £38 770
1.5 BlueHDi Allure 5dr EAT8 11.80secs 118mph 146g/km 57.80mpg £41 230
1.5 BlueHDi GT 5dr EAT8 11.80secs 118mph 147g/km 57.80mpg £42 850
1.6 Plug-in Hybrid 195 Allure 5dr e-DSC7 8.30secs 137mph 23g/km £43 450
1.6 Plug-in Hybrid 195 GT 5dr e-DSC7 8.30secs 137mph 23g/km £46 830
157kW Allure 73kWh 5dr Auto 9.70secs 105mph £48 650
157kW GT 73kWh 5dr Auto 9.70secs 105mph £52 030
169kW Long Range Allure 98kWh 5dr Auto 9.60secs 105mph £51 350
169kW Long Range GT 98kWh 5dr Auto 9.60secs 105mph £54 880
Advertisement