From £24,0457

Can an interior-focused revamp continue the market-shaping crossover's appeal until it goes electric?

Namesort icon 0-62mph Top speed CO2 MPG Price
1.0 DIG-T Acenta Premium SUV 5dr Petrol DCT Auto Euro 6 (s/s) (114 ps) 11.80secs 112mph 137g/km 47.10mpg £25 545
1.0 DIG-T Acenta Premium SUV 5dr Petrol Manual Euro 6 (s/s) (114 ps) 10.70secs 112mph 133g/km 48.70mpg £24 045
1.0 DIG-T N-Connecta SUV 5dr Petrol DCT Auto Euro 6 (s/s) (114 ps) 11.80secs 112mph 138g/km 46.30mpg £27 545
1.0 DIG-T N-Connecta SUV 5dr Petrol Manual Euro 6 (s/s) (114 ps) 10.70secs 112mph 133g/km 47.90mpg £26 045
1.0 DIG-T N-Sport SUV 5dr Petrol DCT Auto Euro 6 (s/s) (114 ps) 11.80secs 112mph 141g/km 45.60mpg £30 445
1.0 DIG-T N-Sport SUV 5dr Petrol Manual Euro 6 (s/s) (114 ps) 10.70secs 112mph 135g/km 47.90mpg £28 945
1.0 DIG-T Tekna SUV 5dr Petrol DCT Auto Euro 6 (s/s) (114 ps) 11.80secs 112mph 140g/km 46.30mpg £29 045
1.0 DIG-T Tekna SUV 5dr Petrol Manual Euro 6 (s/s) (114 ps) 10.70secs 112mph 134g/km 47.90mpg £27 545
1.0 DIG-T Tekna+ SUV 5dr Petrol DCT Auto Euro 6 (s/s) (114 ps) 11.80secs 112mph 140g/km 45.60mpg £30 445
1.0 DIG-T Tekna+ SUV 5dr Petrol Manual Euro 6 (s/s) (114 ps) 10.70secs 112mph 135g/km 47.90mpg £28 945
1.6 N-Connecta SUV 5dr Petrol Hybrid Auto Euro 6 (143 ps) 10.10secs 103mph 110g/km 58.90mpg £29 185
1.6 N-Sport SUV 5dr Petrol Hybrid Auto Euro 6 (143 ps) 10.10secs 103mph 111g/km 57.60mpg £32 060
1.6 Tekna SUV 5dr Petrol Hybrid Auto Euro 6 (143 ps) 10.10secs 103mph 110g/km 57.60mpg £30 685
1.6 Tekna+ SUV 5dr Petrol Hybrid Auto Euro 6 (143 ps) 10.10secs 103mph 109g/km 58.90mpg £32 085
Advertisement