Close
|
Name |
0-62mph | Top speed | CO2 | MPG | Price |
|---|---|---|---|---|---|
| EQB 250+ 70.5kWh AMG Line (Premium Plus) SUV 5dr Electric Auto (190 ps) | 8.90secs | 99mph | £60 665 | ||
| EQB 250+ 70.5kWh AMG Line (Premium) SUV 5dr Electric Auto (190 ps) | 8.90secs | 99mph | £57 965 | ||
| EQB 250+ 70.5kWh Sport (Executive) SUV 5dr Electric Auto (190 ps) | 8.90secs | 99mph | £52 810 | ||
| EQB 250+ 70.5kWh Urban Edition SUV 5dr Electric Auto (190 ps) | 8.90secs | 99mph | £55 070 | ||
| EQB 300 70.5kWh AMG Line (Executive) SUV 5dr Electric Auto 4MATIC (228 ps) | 8.00secs | 99mph | £55 320 | ||
| EQB 300 70.5kWh AMG Line (Premium Plus) SUV 5dr Electric Auto 4MATIC (228 ps) | 8.00secs | 99mph | £60 915 | ||
| EQB 300 70.5kWh AMG Line (Premium) SUV 5dr Electric Auto 4MATIC (228 ps) | 8.00secs | 99mph | £58 215 |
