From £46,6208

Merc's amalgamated mid-sized coupé and convertible put richness and refinement ahead of any dynamic cutting edge

Namesort icon 0-62mph Top speed CO2 MPG Price
CLE 200 AMG Line 2dr 9G-Tronic 7.40secs 149mph 145g/km 44.10mpg £46 620
CLE 200 AMG Line 2dr 9G-Tronic 7.90secs 147mph 152g/km 42.20mpg £53 030
CLE 200 AMG Line Premium 2dr 9G-Tronic 7.40secs 149mph 148g/km 43.50mpg £50 370
CLE 200 AMG Line Premium 2dr 9G-Tronic 7.90secs 147mph 154g/km 41.50mpg £54 780
CLE 200 AMG Line Premium Plus 2dr 9G-Tronic 7.40secs 149mph 148g/km 43.50mpg £54 370
CLE 200 AMG Line Premium Plus 2dr 9G-Tronic 7.90secs 147mph 154g/km 41.50mpg £58 780
CLE 200 Premier Edition 2dr 9G-Tronic 7.40secs 149mph 148g/km 43.50mpg £56 870
CLE 220d AMG Line 2dr 9G-Tronic 7.50secs 148mph 123g/km 60.10mpg £49 070
CLE 220d AMG Line 2dr 9G-Tronic 7.90secs 145mph 128g/km 57.70mpg £55 070
CLE 220d AMG Line Premium 2dr 9G-Tronic 7.90secs 145mph 129g/km 57.70mpg £56 820
CLE 220d AMG Line Premium 2dr 9G-Tronic 7.50secs 148mph 125g/km 58.90mpg £52 820
CLE 220d AMG Line Premium Plus 2dr 9G-Tronic 7.90secs 145mph 130g/km 57.70mpg £60 820
CLE 220d AMG Line Premium Plus 2dr 9G-Tronic 7.50secs 148mph 125g/km 58.90mpg £56 820
CLE 220d Premier Edition 2dr 9G-Tronic 7.50secs 148mph 125g/km 58.90mpg £59 320
CLE 300 4Matic AMG Line Premium + 2dr 9G-Tronic 6.20secs 155mph 162g/km 39.20mpg £59 780
CLE 300 4Matic AMG Line Premium 2dr 9G-Tronic 6.60secs 155mph 167g/km 38.20mpg £59 780
CLE 300 4Matic AMG Line Premium 2dr 9G-Tronic 6.20secs 155mph 162g/km 39.80mpg £55 780
CLE 300 4Matic AMG Line Premium Plus 2dr 9G-Tronic 6.60secs 155mph 167g/km 38.20mpg £63 780
CLE 300 4Matic Premier Edition 2dr 9G-Tronic 6.20secs 155mph 162g/km 39.20mpg £62 280
CLE 300e AMG Line Premium 2dr 9G-Tronic 6.30secs 147mph 13g/km 0.60mpg £60 610
CLE 300e AMG Line Premium Plus 2dr 9G-Tronic 6.30secs 147mph 13g/km 0.60mpg £64 610
CLE 300e Premier Edition 2dr 9G-Tronic 6.30secs 147mph 13g/km 0.60mpg £67 110
CLE 450 4Matic AMG Line Premium + 2dr 9G-Tronic 4.40secs 155mph 175g/km 36.70mpg £70 320
CLE 450 4Matic AMG Line Premium 2dr 9G-Tronic 4.70secs 155mph 181g/km 35.30mpg £70 320
CLE 450 4Matic AMG Line Premium 2dr 9G-Tronic 4.40secs 155mph 175g/km 36.70mpg £66 320
CLE 450 4Matic AMG Line Premium Plus 2dr 9G-Tronic 4.70secs 155mph 181g/km 35.30mpg £74 320
CLE 450 4Matic Premier Edition 2dr 9G-Tronic 4.40secs 155mph 175g/km 36.70mpg £72 820
CLE 53 4Matic+ AMG Night Edn Prem + 2dr 9G-Tronic 4.40secs 155mph 219g/km 29.40mpg £82 825
CLE 53 4Matic+ AMG Night Edn Prem + 2dr 9G-Tronic 4.20secs 155mph 213g/km 30.40mpg £78 825
CLE 53 4Matic+ AMG Premium 2dr 9G-Tronic 4.40secs 155mph 218g/km 29.40mpg £77 075
CLE 53 4Matic+ AMG Premium 2dr 9G-Tronic 4.20secs 155mph 212g/km 30.40mpg £73 075
Advertisement