From £34,8057

Japanese rival to the Audi Q3 and BMW X1 has been updated with a stronger powertrain, a sharper chassis and modern tech

Namesort icon 0-62mph Top speed CO2 MPG Price
2.0 300h F Sport Design SUV 5dr Petrol Hybrid E-CVT Euro 6 (s/s) (199 ps) 8.10secs 110mph 117g/km 54.30mpg £37 405
2.0 300h F Sport SUV 5dr Petrol Hybrid E-CVT E-FOUR Euro 6 (s/s) (199 ps) 7.90secs 110mph 127g/km 50.40mpg £46 305
2.0 300h F Sport SUV 5dr Petrol Hybrid E-CVT Euro 6 (s/s) (199 ps) 8.10secs 110mph 118g/km 54.30mpg £44 305
2.0 300h F Sport Takumi SUV 5dr Petrol Hybrid E-CVT E-FOUR Euro 6 (s/s) (199 ps) 7.90secs 110mph 128g/km 49.50mpg £51 605
2.0 300h F Sport Takumi SUV 5dr Petrol Hybrid E-CVT Euro 6 (s/s) (199 ps) 8.10secs 110mph 119g/km 54.30mpg £49 605
2.0 300h Premium Plus SUV 5dr Petrol Hybrid E-CVT E-FOUR Euro 6 (s/s) (199 ps) 7.90secs 110mph 126g/km 50.40mpg £44 505
2.0 300h Premium Plus SUV 5dr Petrol Hybrid E-CVT Euro 6 (s/s) (199 ps) 8.10secs 110mph 117g/km 54.30mpg £42 505
2.0 300h Premium SUV 5dr Petrol Hybrid E-CVT Euro 6 (s/s) (199 ps) 8.10secs 110mph 113g/km 56.40mpg £36 805
2.0 300h Takumi SUV 5dr Petrol Hybrid E-CVT E-FOUR Euro 6 (s/s) (199 ps) 7.90secs 110mph 127g/km 50.40mpg £50 405
2.0 300h Takumi SUV 5dr Petrol Hybrid E-CVT Euro 6 (s/s) (199 ps) 8.10secs 110mph 118g/km 54.30mpg £48 405
2.0 300h Urban SUV 5dr Petrol Hybrid E-CVT Euro 6 (s/s) (199 ps) 8.10secs 110mph 113g/km 56.40mpg £34 805
300e 72.8kWh Premium Plus SUV 5dr Electric Auto (204 ps) 7.50secs 99mph £44 135
300e 72.8kWh Premium SUV 5dr Electric Auto (204 ps) 7.50secs 99mph £42 135
300e 72.8kWh Takumi SUV 5dr Electric Auto (204 ps) 7.50secs 99mph £51 135
300e 72.8kWh Urban SUV 5dr Electric Auto (204 ps) 7.50secs 99mph £40 055
Advertisement