From £20,7707

Hyundai turns on the style – just a little – for its third-generation Polo chaser

Namesort icon 0-62mph Top speed CO2 MPG Price
1.0T GDi Advance 5dr 10.40secs 117mph 120g/km 53.20mpg £20 770
1.0T GDi Advance 5dr DCT 11.40secs 115mph 122g/km 52.30mpg £22 020
1.0T GDi Advance [Nav] 5dr 11.10secs 114mph 120g/km 52.30mpg £21 530
1.0T GDi Advance [Nav] 5dr DCT 12.10secs 112mph 122g/km 52.30mpg £22 780
1.0T GDi N Line S 5dr 11.10secs 114mph 123g/km 52.30mpg £24 180
1.0T GDi N Line S 5dr DCT 12.10secs 112mph 123g/km 52.30mpg £25 430
1.0T GDi Premium 5dr 11.10secs 114mph 124g/km 52.30mpg £22 680
1.0T GDi Premium 5dr DCT 12.10secs 112mph 126g/km 52.30mpg £23 930
1.0T GDi Ultimate 5dr 11.10secs 114mph 125g/km 52.30mpg £24 180
1.0T GDi Ultimate 5dr DCT 12.10secs 112mph 128g/km 52.30mpg £25 430
1.6T GDi N 5dr 6.70secs 142mph 158g/km 40.40mpg £26 565

Advertisement