8

Can Ford transfer its ST recipe for fun, usable, affordable performance to an SUV?

Namesort icon 0-62mph Top speed CO2 MPG Price
1.0T EcoBoost MHEV Sound Edition SUV 5dr Petrol Hybrid DCT Euro 6 (s/s) (125 ps) 9.60secs 118mph 131g/km 49.60mpg £33 270
1.0T EcoBoost MHEV Sound Edition SUV 5dr Petrol Hybrid DCT Euro 6 (s/s) (155 ps) 8.70secs 124mph 130g/km 49.60mpg £33 920
1.0T EcoBoost MHEV Sound Edition SUV 5dr Petrol Hybrid Manual Euro 6 (s/s) (125 ps) 9.80secs 119mph 123g/km 52.30mpg £31 370
1.0T EcoBoost MHEV ST SUV 5dr Petrol Hybrid DCT Euro 6 (s/s) (170 ps) 7.40secs 130mph 135g/km 47.90mpg £33 880
1.0T EcoBoost MHEV ST-Line Design SUV 5dr Petrol Hybrid DCT Euro 6 (s/s) (125 ps) 9.60secs 118mph 131g/km 49.60mpg £26 105
1.0T EcoBoost MHEV ST-Line Design SUV 5dr Petrol Hybrid Manual Euro 6 (s/s) (125 ps) 9.80secs 119mph 123g/km 52.30mpg £24 205
1.0T EcoBoost MHEV ST-Line Design SUV 5dr Petrol Hybrid Manual Euro 6 (s/s) (155 ps) 8.90secs 124mph 125g/km 51.40mpg £24 955
1.0T EcoBoost MHEV ST-Line SUV 5dr Petrol Hybrid DCT Euro 6 (s/s) (125 ps) 9.60secs 118mph 130g/km 49.60mpg £29 280
1.0T EcoBoost MHEV ST-Line SUV 5dr Petrol Hybrid Manual Euro 6 (s/s) (125 ps) 9.80secs 119mph 122g/km 52.30mpg £27 480
1.0T EcoBoost MHEV ST-Line X SUV 5dr Petrol Hybrid DCT Euro 6 (s/s) (125 ps) 9.60secs 118mph 130g/km 49.60mpg £30 830
1.0T EcoBoost MHEV ST-Line X SUV 5dr Petrol Hybrid DCT Euro 6 (s/s) (155 ps) 8.70secs 124mph 129g/km 49.60mpg £31 580
1.0T EcoBoost MHEV ST-Line X SUV 5dr Petrol Hybrid Manual Euro 6 (s/s) (125 ps) 9.80secs 119mph 122g/km 52.30mpg £29 030
1.0T EcoBoost MHEV Titanium Design SUV 5dr Petrol Hybrid DCT Euro 6 (s/s) (125 ps) 9.60secs 118mph 130g/km 49.60mpg £24 405
1.0T EcoBoost MHEV Titanium Design SUV 5dr Petrol Hybrid Manual Euro 6 (s/s) (125 ps) 9.80secs 119mph 122g/km 52.30mpg £22 605
1.0T EcoBoost MHEV Titanium Design SUV 5dr Petrol Hybrid Manual Euro 6 (s/s) (155 ps) 8.90secs 124mph 124g/km 51.40mpg £23 355
1.0T EcoBoost MHEV Titanium SUV 5dr Petrol Hybrid DCT Euro 6 (s/s) (125 ps) 9.60secs 118mph 129g/km 49.60mpg £28 380
1.0T EcoBoost MHEV Titanium SUV 5dr Petrol Hybrid Manual Euro 6 (s/s) (125 ps) 9.80secs 119mph 121g/km 52.30mpg £26 580
Advertisement