Close
  | Name   | 0-62mph | Top speed | CO2 | MPG | Price | 
|---|---|---|---|---|---|
| 1.2 Hybrid Etoile (Nappa Leather) Hatchback 5dr Petrol Hybrid e-DSC Euro 6 (s/s) (145 ps) | 9.50secs | 126mph | 118g/km | 54.30mpg | £37 400 | 
| 1.2 Hybrid Etoile Hatchback 5dr Petrol Hybrid e-DSC Euro 6 (s/s) (145 ps) | 9.50secs | 126mph | 117g/km | 54.30mpg | £35 000 | 
| 1.2 Hybrid Pallas + Hatchback 5dr Petrol Hybrid e-DSC Euro 6 (s/s) (145 ps) | 9.50secs | 126mph | 117g/km | 54.30mpg | £32 200 | 
| 1.6 14.6kWh Etoile (Nappa Leather) Hatchback 5dr Petrol Plug-in Hybrid e-DCT Euro 6 (s/s) (225 ps) | 7.40secs | 145mph | 61g/km | 387.50mpg | £44 200 | 
| 1.6 14.6kWh Etoile Hatchback 5dr Petrol Plug-in Hybrid e-DCT Euro 6 (s/s) (225 ps) | 7.40secs | 145mph | 61g/km | 387.50mpg | £41 800 | 
| 1.6 14.6kWh Pallas + Hatchback 5dr Petrol Plug-in Hybrid e-DCT Euro 6 (s/s) (225 ps) | 7.40secs | 145mph | 60g/km | 387.50mpg | £39 000 | 
| E-TENSE 61kWh Etoile Hatchback 5dr Electric Auto (214 ps) | 7.10secs | 99mph | £41 860 | ||
| E-TENSE 61kWh Pallas + Hatchback 5dr Electric Auto (214 ps) | 7.10secs | 99mph | £39 160 | 
 
  
   
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
    