Close
|
Name |
0-62mph | Top speed | CO2 | MPG | Price |
|---|---|---|---|---|---|
| 1.2 Hybrid Etoile (Nappa Leather) Hatchback 5dr Petrol Hybrid e-DSC Euro 6 (s/s) (145 ps) | 9.50secs | 126mph | 118g/km | 54.30mpg | £37 815 |
| 1.2 Hybrid Etoile Hatchback 5dr Petrol Hybrid e-DSC Euro 6 (s/s) (145 ps) | 9.50secs | 126mph | 117g/km | 54.30mpg | £35 415 |
| 1.2 Hybrid Pallas + Hatchback 5dr Petrol Hybrid e-DSC Euro 6 (s/s) (145 ps) | 9.50secs | 126mph | 117g/km | 54.30mpg | £32 615 |
| E-TENSE 61kWh Etoile Hatchback 5dr Electric Auto (214 ps) | 7.10secs | 99mph | £41 995 | ||
| E-TENSE 61kWh Pallas + Hatchback 5dr Electric Auto (214 ps) | 7.10secs | 99mph | £39 295 | ||
| E-TENSE 61kWh Pallas Hatchback 5dr Electric Auto (214 ps) | 7.10secs | 99mph | £36 995 |

