From £34,5359

Cupra’s first EV looks rather like a Volkswagen ID 3. Is the difference in the driving?

Namesort icon 0-62mph Top speed CO2 MPG Price
110kW V1 45kWh 5dr Auto
150kW V1 58kWh 5dr Auto 7.30secs 99mph £34 535
150kW V2 58kWh 5dr Auto 7.30secs 99mph £36 455
150kW V3 58kWh 5dr Auto 7.30secs 99mph £38 210
169kW e-Boost V1 58kWh 5dr Auto 6.60secs 99mph £35 495
169kW e-Boost V1 59kWh 5dr Auto 6.60secs 99mph £35 495
169kW e-Boost V2 58kWh 5dr Auto 6.60secs 99mph £37 265
169kW e-Boost V2 59kWh 5dr Auto 6.60secs 99mph £37 265
169kW e-Boost V2 77kWh 5dr Auto 7.00secs 99mph £40 035
169kW e-Boost V2 Edition 58kWh 5dr Auto 6.60secs 99mph £38 175
169kW e-Boost V3 58kWh 5dr Auto 6.60secs 99mph £39 015
169kW e-Boost V3 59kWh 5dr Auto 6.60secs 99mph £39 015
169kW e-Boost V3 77kWh 5dr Auto 7.00secs 99mph £41 795
169kW e-Boost V3 77kWh 5dr Auto [5 Seat] 7.00secs 99mph £41 795
169kW e-Boost V3 Edition 58kWh 5dr Auto 6.60secs 99mph £39 910
240kW e-Boost VZ 79kWh 5dr Auto 5.60secs 125mph £44 625
240kW e-Boost VZ First Edition 79kWh 5dr Auto 5.60secs 125mph £47 165
Advertisement