From £37,1457

The first model from Seat's standalone performance brand is an unconventional launchpad with some pace and precision, but lacks the hallmarks of a great driver’s car

Namesort icon 0-62mph Top speed CO2 MPG Price
1.5 EcoTSI V1 5dr DSG 9.30secs 124mph 153g/km 42.20mpg £37 145
1.5 EcoTSI V2 5dr DSG 9.30secs 124mph 153g/km 42.20mpg £38 950
2.0 EcoTSI 190 V1 5dr DSG 4Drive 7.20secs 132mph 180g/km 35.80mpg £40 945
2.0 EcoTSI 190 V2 5dr DSG 4Drive 7.20secs 132mph 180g/km 35.80mpg £42 750
2.0 TSI VZ1 5dr DSG 4Drive 4.90secs 155mph 205g/km 31.40mpg £45 150
2.0 TSI VZ2 5dr DSG 4Drive 4.90secs 155mph 205g/km 31.40mpg £47 880
2.0 TSI VZ3 5dr DSG 4Drive 4.90secs 155mph 204g/km 31.40mpg £50 845

Advertisement