Close
|
Name |
0-62mph | Top speed | CO2 | MPG | Price |
|---|---|---|---|---|---|
| 3.0 TFSi V6 18kWh Azure SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (462 ps) | 5.30secs | 158mph | 153g/km | 42.20mpg | £212 165 |
| 3.0 TFSi V6 18kWh SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (462 ps) | 5.30secs | 158mph | 153g/km | 42.20mpg | £181 365 |
| 4.0 V8 Azure EWB SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps) | 4.60secs | 180mph | 296g/km | 21.70mpg | £238 545 |
| 4.0 V8 Azure SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps) | 4.50secs | 180mph | 296g/km | 21.70mpg | £223 045 |
| 4.0 V8 EWB SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps) | 4.60secs | 180mph | 296g/km | 21.70mpg | £212 145 |
| 4.0 V8 Mulliner EWB SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps) | 4.60secs | 180mph | 296g/km | 21.70mpg | £274 145 |
| 4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps) | 4.50secs | 180mph | 296g/km | 21.70mpg | £188 345 |
