From £65,0407

How well does this revised luxury SUV stand out against some accomplished opposition?

Namesort icon 0-62mph Top speed CO2 MPG Price
250kW 50 Qtro 95kWh Black Ed 5dr At Tech Pro 22kW 6.00secs 124mph £87 710
250kW 50 Qtro 95kWh Sport 5dr Auto Tech Pro 22kW 6.00secs 124mph £80 360
250kW 50 Quattro 95kWh Black Ed 5dr At [Tech Pro] 6.00secs 124mph £86 560
250kW 50 Quattro 95kWh Black Ed 5dr Auto Tech 22kW 6.00secs 124mph £84 710
250kW 50 Quattro 95kWh Black Ed 5dr Auto [Tech] 6.00secs 124mph £83 560
250kW 50 Quattro 95kWh Black Edition 5dr At [22kW] 6.00secs 124mph £79 215
250kW 50 Quattro 95kWh Black Edition 5dr Auto 6.00secs 124mph £80 565
250kW 50 Quattro 95kWh Black Edition 5dr Auto 22kW 6.00secs 124mph £81 715
250kW 50 Quattro 95kWh Launch Edition 5dr Auto 6.00secs 124mph £88 300
250kW 50 Quattro 95kWh S Line 5dr At Tech Pro 22kW 6.00secs 124mph £85 360
250kW 50 Quattro 95kWh S Line 5dr Auto 6.00secs 124mph £78 215
250kW 50 Quattro 95kWh S Line 5dr Auto Tech 22kW 6.00secs 124mph £82 360
250kW 50 Quattro 95kWh S Line 5dr Auto [22kW] 6.00secs 124mph £79 365
250kW 50 Quattro 95kWh S Line 5dr Auto [Tech Pack] 6.00secs 124mph £81 210
250kW 50 Quattro 95kWh S Line 5dr Auto [Tech Pro] 6.00secs 124mph £84 210
250kW 50 Quattro 95kWh Sport 5dr Auto 6.00secs 124mph £73 215
250kW 50 Quattro 95kWh Sport 5dr Auto Tech 22kW 6.00secs 124mph £77 360
250kW 50 Quattro 95kWh Sport 5dr Auto [22kW] 6.00secs 124mph £74 365
250kW 50 Quattro 95kWh Sport 5dr Auto [Tech Pack] 6.00secs 124mph £76 210
250kW 50 Quattro 95kWh Sport 5dr Auto [Tech Pro] 6.00secs 124mph £79 210
250kW 50 Quattro 95kWh Vorsprung 5dr Auto 6.00secs 124mph £94 615
250kW 50 Quattro 95kWh Vorsprung 5dr Auto [22kW] 6.00secs 124mph £96 365
300kW 55 Qtro 114kWh Black Ed 5dr At Tech Pro 22kW 5.60secs 124mph £97 710
300kW 55 Qtro 114kWh S Line 5dr Auto Tech Pro/22kW 5.60secs 124mph £92 860
300kW 55 Qtro 114kWh Sport 5dr Auto Tech Pro 22kW 5.60secs 124mph £90 360
300kW 55 Quattro 114kWh Black Ed 5dr At Tech 22kW 5.60secs 124mph £94 710
300kW 55 Quattro 114kWh Black Ed 5dr At [Tech Pro] 5.60secs 124mph £96 560
300kW 55 Quattro 114kWh Black Ed 5dr Auto 22kW 5.60secs 124mph £91 715
300kW 55 Quattro 114kWh Black Ed 5dr Auto [Tech] 5.60secs 124mph £91 060
300kW 55 Quattro 114kWh Black Ed 5dr Auto [Tech] 5.60secs 124mph £93 560
300kW 55 Quattro 114kWh Black Edition 5dr Auto 5.60secs 124mph £90 565
300kW 55 Quattro 114kWh S Line 5dr At TechPro 22kW 5.60secs 124mph £95 360
300kW 55 Quattro 114kWh S Line 5dr Auto 5.60secs 124mph £88 215
300kW 55 Quattro 114kWh S Line 5dr Auto Tech 22kW 5.60secs 124mph £92 360
300kW 55 Quattro 114kWh S Line 5dr Auto [22kW] 5.60secs 124mph £89 365
300kW 55 Quattro 114kWh S Line 5dr Auto [Tech Pro] 5.60secs 124mph £94 210
300kW 55 Quattro 114kWh S Line 5dr Auto [Tech] 5.60secs 124mph £91 210
300kW 55 Quattro 114kWh Sport 5dr Auto 5.60secs 124mph £83 215
300kW 55 Quattro 114kWh Sport 5dr Auto Tech 22kW 5.60secs 124mph £87 360
300kW 55 Quattro 114kWh Sport 5dr Auto [22kW] 5.60secs 124mph £84 365
300kW 55 Quattro 114kWh Sport 5dr Auto [Tech Pack] 5.60secs 124mph £86 210
300kW 55 Quattro 114kWh Sport 5dr Auto [Tech Pro] 5.60secs 124mph £89 210
300kW 55 Quattro 114kWh Vorsprung 5dr At [22kW] 5.60secs 124mph £103 865
300kW 55 Quattro 114kWh Vorsprung 5dr Auto 5.60secs 124mph £104 615
300kW 55 Quattro 114kWh Vorsprung 5dr Auto [22kW] 5.60secs 124mph £106 365
370kW SQ8 Qtro 114kWh Black Ed 5dr At TechPro 22kW 4.50secs 130mph £105 060
370kW SQ8 Quattro 114kWh Black Ed 5dr At Tech Pro 4.50secs 130mph £103 910
370kW SQ8 Quattro 114kWh Black Ed 5dr Auto 22kW 4.50secs 130mph £102 465
370kW SQ8 Quattro 114kWh Black Edition 5dr Auto 4.50secs 130mph £101 315
370kW SQ8 Quattro 114kWh Launch Edition 5dr Auto 4.50secs 130mph £106 000
370kW SQ8 Quattro 114kWh Vorsprung 5dr Auto 4.50secs 130mph £117 715
370kW SQ8 Quattro 114kWh Vorsprung 5dr Auto [22kW] 4.50secs 130mph £119 465
50 TDI Quattro Black Ed 5dr Tiptronic [Tech Pro] 6.10secs 150mph 223g/km 33.20mpg £86 205
50 TDI Quattro Black Edition 5dr Tiptronic 6.10secs 150mph 220g/km 33.60mpg £80 910
50 TDI Quattro Black Edition 5dr Tiptronic [Tech] 6.10secs 150mph 221g/km 33.60mpg £83 905
50 TDI Quattro Launch Edition 5dr Tiptronic 6.10secs 150mph 222g/km 33.20mpg £86 200
50 TDI Quattro S Line 5dr Tiptronic 6.10secs 150mph 212g/km 34.90mpg £76 360
50 TDI Quattro S Line 5dr Tiptronic [Tech Pro] 6.10secs 150mph 214g/km 34.40mpg £81 655
50 TDI Quattro S Line 5dr Tiptronic [Tech] 6.10secs 150mph 213g/km 34.90mpg £79 355
50 TDI quattro S-line 6.30secs 152mph 178g/km 41.50mpg £65 040
50 TDI Quattro Vorsprung 5dr Tiptronic 6.10secs 150mph 223g/km 33.20mpg £99 560
55 TFSI e Quattro Black Ed 5dr Tiptronic Tech Pro 5.70secs 149mph 34g/km 188.30mpg £92 540
55 TFSI e Quattro Black Ed 5dr Tiptronic [Tech] 5.70secs 149mph 33g/km 188.30mpg £90 240
55 TFSI e Quattro Black Edition 5dr Tiptronic 5.70secs 149mph 33g/km 188.30mpg £87 245
55 TFSI e Quattro S Line 5dr Tiptronic 5.70secs 149mph 30g/km 217.30mpg £82 695
55 TFSI e Quattro S Line 5dr Tiptronic [Tech Pro] 5.70secs 149mph 30g/km 217.30mpg £87 990
55 TFSI e Quattro S Line 5dr Tiptronic [Tech] 5.70secs 149mph 30g/km 217.30mpg £85 690
55 TFSI e Quattro Vorsprung 5dr Tiptronic 5.70secs 149mph 34g/km 188.30mpg £105 895
55 TFSI Quattro Black Ed 5dr Tiptronic [Tech Pro] 5.60secs 155mph 242g/km 26.40mpg £86 840
55 TFSI Quattro Black Edition 5dr Tiptronic 5.60secs 155mph 240g/km 26.60mpg £81 545
55 TFSI Quattro Black Edition 5dr Tiptronic [Tech] 5.60secs 155mph 241g/km 26.60mpg £84 540
55 TFSI Quattro Launch Edition 5dr Tiptronic 5.60secs 155mph 247g/km 25.90mpg £86 835
55 TFSI Quattro S Line 5dr Tiptronic 5.60secs 155mph 230g/km 28.00mpg £76 995
55 TFSI Quattro S Line 5dr Tiptronic [Tech Pro] 5.60secs 155mph 232g/km 27.70mpg £82 290
55 TFSI Quattro S Line 5dr Tiptronic [Tech] 5.60secs 155mph 230g/km 27.70mpg £79 990
55 TFSI Quattro Vorsprung 5dr Tiptronic 5.60secs 155mph 243g/km 26.40mpg £100 195
SQ8 TFSI Quattro Black Ed 5dr Tiptronic [Tech Pro] 4.10secs 155mph 282g/km 22.80mpg £100 455
SQ8 TFSI Quattro Black Edition 5dr Tiptronic 4.10secs 155mph 281g/km 22.80mpg £98 160
SQ8 TFSI Quattro Launch Edition 5dr Tiptronic 4.10secs 155mph 280g/km 23.00mpg £103 000
SQ8 TFSI Quattro Vorsprung 5dr Tiptronic 4.10secs 155mph 285g/km 22.40mpg £117 110
Advertisement