From £83,9107

Flagship Audi adds hybrid power to its arsenal of advanced technology - but is that enough to knock the excellent Mercedes-Benz S-Class off its perch?

Namesort icon 0-62mph Top speed CO2 MPG Price
50 TDI Quattro Black Ed 4dr Tiptronic [Tech Pro] 5.90secs 155mph 191g/km 38.70mpg £100 365
50 TDI Quattro Black Edition 4dr Tiptronic 5.90secs 155mph 189g/km 39.20mpg £90 460
50 TDI Quattro Black Edition 4dr Tiptronic [Tech] 5.90secs 155mph 191g/km 39.20mpg £94 565
50 TDI Quattro S Line 4dr Tiptronic 5.90secs 155mph 190g/km 38.70mpg £88 160
50 TDI Quattro S Line 4dr Tiptronic [Tech Pack] 5.90secs 155mph 192g/km 38.70mpg £92 265
50 TDI Quattro S Line 4dr Tiptronic [Tech Pro] 5.90secs 155mph 192g/km 38.20mpg £98 065
50 TDI Quattro Sport 4dr Tiptronic 5.90secs 155mph 184g/km 40.40mpg £83 910
50 TDI Quattro Sport 4dr Tiptronic [Tech Pack] 5.90secs 155mph 186g/km 40.40mpg £86 905
50 TDI Quattro Sport 4dr Tiptronic [Tech Pro Pack] 5.90secs 155mph 186g/km 39.80mpg £92 705
55 TFSI Quattro Black Ed 4dr Tiptronic [Tech Pro] 5.60secs 155mph 222g/km 28.80mpg £101 990
55 TFSI Quattro Black Edition 4dr Tiptronic 5.60secs 155mph 219g/km 29.40mpg £93 195
55 TFSI Quattro Black Edition 4dr Tiptronic [Tech] 5.60secs 155mph 222g/km 29.10mpg £96 190
55 TFSI Quattro S Line 4dr Tiptronic 5.60secs 155mph 221g/km 29.10mpg £90 895
55 TFSI Quattro S Line 4dr Tiptronic [Tech Pack] 5.60secs 155mph 224g/km 28.80mpg £93 890
55 TFSI Quattro S Line 4dr Tiptronic [Tech Pro] 5.60secs 155mph 224g/km 28.50mpg £99 690
55 TFSI Quattro Sport 4dr Tiptronic 5.60secs 155mph 212g/km 30.10mpg £86 645
55 TFSI Quattro Sport 4dr Tiptronic [Tech Pack] 5.60secs 155mph 216g/km 30.10mpg £89 640
55 TFSI Quattro Sport 4dr Tiptronic [Tech Pro] 5.60secs 155mph 216g/km 29.70mpg £95 440
60 TFSI e Quattro Black Ed 4dr Tiptronic [TechPro] 4.90secs 155mph 41g/km 156.90mpg £109 775
60 TFSI e Quattro Black Ed 4dr Tiptronic [Tech] 4.90secs 155mph 41g/km 156.90mpg £103 975
60 TFSI e Quattro Black Edition 4dr Tiptronic 4.90secs 155mph 40g/km 156.90mpg £100 980
60 TFSI e Quattro S Line 4dr Tiptronic 4.90secs 155mph 41g/km 156.90mpg £98 680
60 TFSI e Quattro S Line 4dr Tiptronic [Tech Pack] 4.90secs 155mph 42g/km 156.90mpg £101 675
60 TFSI e Quattro S Line 4dr Tiptronic [Tech Pro] 4.90secs 155mph 42g/km 148.70mpg £107 475
60 TFSI e Quattro Sport 4dr Tiptronic 4.90secs 155mph 42g/km 148.70mpg £94 430
60 TFSI e Quattro Sport 4dr Tiptronic [Tech Pack] 4.90secs 155mph 44g/km 148.70mpg £97 425
60 TFSI e Quattro Sport 4dr Tiptronic [Tech Pro] 4.90secs 155mph 44g/km 148.70mpg £103 225
L 50 TDI Quattro S Line 4dr Tiptronic 5.90secs 155mph 191g/km 38.70mpg £93 270
L 50 TDI Quattro S Line 4dr Tiptronic [Tech Pack] 5.90secs 155mph 195g/km 38.70mpg £96 265
L 50 TDI Quattro S Line 4dr Tiptronic [Tech Pro] 5.90secs 155mph 195g/km 38.20mpg £101 065
L 50 TDI Quattro Sport 4dr Tiptronic 5.90secs 155mph 185g/km 39.80mpg £87 910
L 50 TDI Quattro Sport 4dr Tiptronic [Tech Pack] 5.90secs 155mph 188g/km 39.80mpg £90 905
L 50 TDI Quattro Sport 4dr Tiptronic [Tech Pro] 5.90secs 155mph 188g/km 39.20mpg £95 705
L 50 TDI Quattro Vorsprung 4dr Tiptronic 5.90secs 155mph 196g/km 37.70mpg £111 270
L 60 TFSI e Quattro S Line 4dr Tiptronic 4.90secs 155mph 41g/km 156.90mpg £102 680
L 60 TFSI e Quattro S Line 4dr Tiptronic [TechPro] 4.90secs 155mph 43g/km 148.70mpg £110 475
L 60 TFSI e Quattro S Line 4dr Tiptronic [Tech] 4.90secs 155mph 43g/km 156.90mpg £105 675
L 60 TFSI e Quattro Sport 4dr Tiptronic 4.90secs 155mph 43g/km 148.70mpg £98 430
L 60 TFSI e Quattro Sport 4dr Tiptronic [Tech Pro] 4.90secs 155mph 45g/km 141.20mpg £106 225
L 60 TFSI e Quattro Sport 4dr Tiptronic [Tech] 4.90secs 155mph 45g/km 148.70mpg £101 425
L 60 TFSI e Quattro Vorsprung 4dr Tiptronic 4.90secs 155mph 48g/km 134.50mpg £120 680
S8 Quattro Black Edition 4dr Tiptronic 3.80secs 155mph 260g/km 24.60mpg £116 485
S8 Quattro Black Edition 4dr Tiptronic [Tech Pro] 3.80secs 155mph 261g/km 24.60mpg £120 480
S8 Quattro Vorsprung 4dr Tiptronic 3.80secs 155mph 261g/km 24.60mpg £127 235
Advertisement