Close
|
Name |
0-62mph | Top speed | CO2 | MPG | Price |
|---|---|---|---|---|---|
| 2.0 e-hybrid 25.9kWh S line Estate 5dr Petrol Plug-in Hybrid S Tronic quattro Euro 6 (s/s) (299 ps) | 6.00secs | 155mph | 46g/km | 141.20mpg | £64 515 |
| 2.0 e-hybrid 25.9kWh Sport Estate 5dr Petrol Plug-in Hybrid S Tronic quattro Euro 6 (s/s) (299 ps) | 6.00secs | 155mph | 46g/km | 141.20mpg | £63 715 |
| 2.0 TDI S line Estate 5dr Diesel S Tronic quattro Euro 6 (s/s) (204 ps) | 7.00secs | 147mph | 138g/km | 53.30mpg | £59 600 |
| 2.0 TDI Sport Estate 5dr Diesel S Tronic quattro Euro 6 (s/s) (204 ps) | 7.00secs | 147mph | 138g/km | 53.30mpg | £58 300 |
| 2.0 TFSI S line Estate 5dr Petrol S Tronic Euro 6 (s/s) (204 ps) | 8.30secs | 149mph | 165g/km | 39.20mpg | £55 360 |
| 2.0 TFSI Sport Estate 5dr Petrol S Tronic Euro 6 (s/s) (204 ps) | 8.30secs | 149mph | 164g/km | 39.20mpg | £54 060 |
