From £29,7257

Audi's class-defining upmarket hatchback gets a fresh look and some new digital technology

Namesort icon 0-62mph Top speed CO2 MPG Price
1.5 TFSI Black Edition Saloon 4dr Petrol Manual Euro 6 (s/s) (150 ps) 8.40secs 144mph 133g/km 48.70mpg £37 315
1.5 TFSI Black Edition Saloon 4dr Petrol S Tronic Euro 6 (s/s) (150 ps) 8.10secs 144mph 124g/km 51.40mpg £38 715
1.5 TFSI Black Edition Sportback 5dr Petrol Manual Euro 6 (s/s) (150 ps) 8.40secs 140mph 137g/km 47.10mpg £36 715
1.5 TFSI Black Edition Sportback 5dr Petrol S Tronic Euro 6 (s/s) (150 ps) 8.10secs 140mph 127g/km 50.40mpg £38 115
1.5 TFSI S line Saloon 4dr Petrol Manual Euro 6 (s/s) (116 ps) 9.70secs 130mph 128g/km 50.40mpg £33 850
1.5 TFSI S line Saloon 4dr Petrol Manual Euro 6 (s/s) (150 ps) 8.40secs 144mph 130g/km 49.60mpg £34 910
1.5 TFSI S line Saloon 4dr Petrol S Tronic Euro 6 (s/s) (116 ps) 9.90secs 130mph 121g/km 53.30mpg £35 405
1.5 TFSI S line Saloon 4dr Petrol S Tronic Euro 6 (s/s) (150 ps) 8.10secs 144mph 121g/km 53.30mpg £36 415
1.5 TFSI S line Sportback 5dr Petrol Manual Euro 6 (s/s) (116 ps) 9.70secs 127mph 133g/km 48.70mpg £33 355
1.5 TFSI S line Sportback 5dr Petrol Manual Euro 6 (s/s) (150 ps) 8.40secs 140mph 134g/km 47.90mpg £34 415
1.5 TFSI S line Sportback 5dr Petrol S Tronic Euro 6 (s/s) (116 ps) 9.90secs 127mph 125g/km 51.40mpg £34 805
1.5 TFSI S line Sportback 5dr Petrol S Tronic Euro 6 (s/s) (150 ps) 8.10secs 140mph 124g/km 51.40mpg £35 815
1.5 TFSI Sport Saloon 4dr Petrol Manual Euro 6 (s/s) (116 ps) 9.70secs 130mph 123g/km 52.30mpg £31 550
1.5 TFSI Sport Saloon 4dr Petrol Manual Euro 6 (s/s) (150 ps) 8.40secs 144mph 125g/km 51.40mpg £32 610
1.5 TFSI Sport Saloon 4dr Petrol S Tronic Euro 6 (s/s) (116 ps) 9.90secs 130mph 117g/km 55.40mpg £33 105
1.5 TFSI Sport Saloon 4dr Petrol S Tronic Euro 6 (s/s) (150 ps) 8.10secs 144mph 117g/km 55.40mpg £34 115
1.5 TFSI Sport Sportback 5dr Petrol Manual Euro 6 (s/s) (116 ps) 9.70secs 127mph 127g/km 50.40mpg £30 950
1.5 TFSI Sport Sportback 5dr Petrol Manual Euro 6 (s/s) (150 ps) 8.40secs 140mph 128g/km 50.40mpg £32 010
1.5 TFSI Sport Sportback 5dr Petrol S Tronic Euro 6 (s/s) (116 ps) 9.90secs 127mph 120g/km 53.30mpg £32 505
1.5 TFSI Sport Sportback 5dr Petrol S Tronic Euro 6 (s/s) (150 ps) 8.10secs 140mph 119g/km 54.30mpg £33 515
1.5 TFSIe S line Sportback 5dr Petrol Plug-in Hybrid S Tronic Euro 6 (s/s) 17.9kWh (204 ps) 7.40secs 140mph 29g/km 217.30mpg £41 625
1.5 TFSIe Sport Sportback 5dr Petrol Plug-in Hybrid S Tronic Euro 6 (s/s) 17.9kWh (204 ps) 7.40secs 140mph 25g/km 256.80mpg £39 345
2.0 TDI Black Edition Saloon 4dr Diesel S Tronic Euro 6 (s/s) (150 ps) 8.10secs 144mph 134g/km 55.40mpg £40 720
2.0 TDI Black Edition Sportback 5dr Diesel S Tronic Euro 6 (s/s) (150 ps) 8.10secs 141mph 137g/km 54.30mpg £40 120
2.0 TDI S line Saloon 4dr Diesel S Tronic Euro 6 (s/s) (150 ps) 8.10secs 144mph 130g/km 56.50mpg £38 315
2.0 TDI S line Sportback 5dr Diesel S Tronic Euro 6 (s/s) (150 ps) 8.10secs 141mph 134g/km 55.40mpg £37 820
2.0 TDI Sport Saloon 4dr Diesel S Tronic Euro 6 (s/s) (150 ps) 8.10secs 144mph 125g/km 58.90mpg £36 015
2.0 TDI Sport Sportback 5dr Diesel S Tronic Euro 6 (s/s) (150 ps) 8.10secs 141mph 128g/km 57.60mpg £35 415
Advertisement