From £23,5357

Chic supermini promises class-leading luxury and sportiness, but is it now past its prime?

Namesort icon 0-62mph Top speed CO2 MPG Price
25 TFSI Black Edition 5dr 11.00secs 119mph 126g/km 50.40mpg £27 680
25 TFSI Black Edition 5dr S Tronic 11.50secs 119mph 130g/km 49.60mpg £28 720
25 TFSI Black Edition 5dr S Tronic [Tech Pack Pro] 11.50secs 119mph 130g/km 49.60mpg £31 515
25 TFSI Black Edition 5dr S Tronic [Tech Pack] 11.50secs 119mph 130g/km 49.60mpg £30 015
25 TFSI Black Edition 5dr [Tech Pack Pro] 11.00secs 119mph 126g/km 50.40mpg £30 475
25 TFSI Black Edition 5dr [Tech Pack] 11.00secs 119mph 126g/km 50.40mpg £28 975
25 TFSI S Line 5dr 11.00secs 119mph 125g/km 51.40mpg £25 980
25 TFSI S Line 5dr S Tronic 11.50secs 119mph 129g/km 49.60mpg £27 020
25 TFSI S Line 5dr S Tronic [Tech Pack Pro] 11.50secs 119mph 129g/km 49.60mpg £29 815
25 TFSI S Line 5dr S Tronic [Tech Pack] 11.50secs 119mph 129g/km 49.60mpg £28 315
25 TFSI S Line 5dr [Tech Pack Pro] 11.00secs 119mph 125g/km 51.40mpg £28 775
25 TFSI S Line 5dr [Tech Pack] 11.00secs 119mph 125g/km 51.40mpg £27 275
25 TFSI Sport 5dr 11.00secs 119mph 123g/km 52.30mpg £24 030
25 TFSI Sport 5dr S Tronic 11.50secs 119mph 127g/km 50.40mpg £25 070
25 TFSI Sport 5dr S Tronic [Tech Pack Pro] 11.50secs 119mph 127g/km 50.40mpg £27 865
25 TFSI Sport 5dr S Tronic [Tech Pack] 11.50secs 119mph 127g/km 50.40mpg £26 365
25 TFSI Sport 5dr [Tech Pack Pro] 11.00secs 119mph 123g/km 52.30mpg £26 825
25 TFSI Sport 5dr [Tech Pack] 11.00secs 119mph 123g/km 52.30mpg £25 325
30 TFSI 110 Black Ed 5dr S Tronic [Tech Pack Pro] 10.60secs 124mph 138g/km 46.30mpg £31 770
30 TFSI 110 Black Edition 5dr 10.50secs 126mph 130g/km 49.60mpg £27 185
30 TFSI 110 Black Edition 5dr S Tronic 10.60secs 124mph 138g/km 46.30mpg £28 775
30 TFSI 110 Black Edition 5dr S Tronic [Tech Pack] 10.60secs 124mph 138g/km 46.30mpg £30 070
30 TFSI 110 Black Edition 5dr [Tech Pack Pro] 10.50secs 126mph 131g/km 48.70mpg £30 230
30 TFSI 110 Black Edition 5dr [Tech Pack] 10.50secs 126mph 131g/km 49.60mpg £28 530
30 TFSI 110 S Line 5dr 10.50secs 126mph 126g/km 51.40mpg £25 485
30 TFSI 110 S Line 5dr S Tronic 10.60secs 124mph 134g/km 47.90mpg £27 075
30 TFSI 110 S Line 5dr S Tronic [Tech Pack Pro] 10.60secs 124mph 135g/km 47.90mpg £30 070
30 TFSI 110 S Line 5dr S Tronic [Tech Pack] 10.60secs 124mph 135g/km 47.90mpg £28 370
30 TFSI 110 S Line 5dr [Tech Pack Pro] 10.50secs 126mph 126g/km 50.40mpg £28 480
30 TFSI 110 S Line 5dr [Tech Pack] 10.50secs 126mph 126g/km 51.40mpg £26 780
30 TFSI 110 Sport 5dr 10.50secs 126mph 123g/km 52.30mpg £23 535
30 TFSI 110 Sport 5dr S Tronic 10.60secs 124mph 132g/km 48.70mpg £25 125
30 TFSI 110 Sport 5dr S Tronic [Tech Pack Pro] 10.60secs 124mph 133g/km 48.70mpg £28 120
30 TFSI 110 Sport 5dr S Tronic [Tech Pack] 10.60secs 124mph 132g/km 48.70mpg £26 420
30 TFSI 110 Sport 5dr [Tech Pack Pro] 10.50secs 126mph 124g/km 51.40mpg £26 530
30 TFSI 110 Sport 5dr [Tech Pack] 10.50secs 126mph 124g/km 52.30mpg £24 830
30 TFSI Black Ed 5dr S Tronic [Tech Pack Pro] 9.80secs 124mph 131g/km 49.60mpg £32 350
30 TFSI Black Edition 5dr 9.70secs 126mph 125g/km 50.40mpg £28 415
30 TFSI Black Edition 5dr S Tronic 9.80secs 124mph 130g/km 49.60mpg £29 455
30 TFSI Black Edition 5dr S Tronic [Tech Pack] 9.80secs 124mph 130g/km 49.60mpg £30 750
30 TFSI Black Edition 5dr [Tech Pack Pro] 9.70secs 126mph 126g/km 50.40mpg £31 210
30 TFSI Black Edition 5dr [Tech Pack] 9.70secs 126mph 126g/km 50.40mpg £29 710
30 TFSI S Line 5dr 9.70secs 126mph 124g/km 51.40mpg £26 715
30 TFSI S Line 5dr S Tronic 9.80secs 124mph 129g/km 49.60mpg £27 755
30 TFSI S Line 5dr S Tronic [Tech Pack Pro] 9.80secs 124mph 130g/km 49.60mpg £30 550
30 TFSI S Line 5dr S Tronic [Tech Pack] 9.80secs 124mph 129g/km 49.60mpg £29 050
30 TFSI S Line 5dr [Tech Pack Pro] 9.70secs 126mph 125g/km 50.40mpg £29 510
30 TFSI S Line 5dr [Tech Pack] 9.70secs 126mph 125g/km 50.40mpg £28 010
30 TFSI Sport 5dr 9.70secs 126mph 122g/km 52.30mpg £24 765
30 TFSI Sport 5dr S Tronic 9.80secs 124mph 127g/km 50.40mpg £25 805
30 TFSI Sport 5dr S Tronic [Tech Pack Pro] 9.80secs 124mph 128g/km 50.40mpg £28 600
30 TFSI Sport 5dr S Tronic [Tech Pack] 9.80secs 124mph 127g/km 50.40mpg £27 100
30 TFSI Sport 5dr [Tech Pack Pro] 9.70secs 126mph 122g/km 51.40mpg £27 560
30 TFSI Sport 5dr [Tech Pack] 9.70secs 126mph 122g/km 51.40mpg £26 060
35 TFSI Black Edition 5dr S Tronic 8.10secs 139mph 129g/km 49.60mpg £30 480
35 TFSI Black Edition 5dr S Tronic [Tech Pack Pro] 8.10secs 139mph 130g/km 49.60mpg £33 275
35 TFSI Black Edition 5dr S Tronic [Tech Pack] 8.10secs 139mph 129g/km 49.60mpg £31 775
35 TFSI S Line 5dr S Tronic 8.10secs 139mph 128g/km 49.60mpg £28 780
35 TFSI S Line 5dr S Tronic [Tech Pack Pro] 8.10secs 139mph 129g/km 49.60mpg £31 575
35 TFSI S Line 5dr S Tronic [Tech Pack] 8.10secs 139mph 128g/km 49.60mpg £30 075
Advertisement