From £19,9958

Seat is on a roll but can the Arona, its new junior SUV, cut it in such an ultra-competitive class?

Namesort icon 0-62mph Top speed CO2 MPG Price
1.0 TSI 115 FR 5dr 10.00secs 120mph 121g/km 53.30mpg £25 875
1.0 TSI 115 FR 5dr DSG 10.30secs 120mph 128g/km 50.40mpg £26 955
1.0 TSI 115 FR Limited Edition 5dr 10.00secs 120mph 127g/km 50.40mpg £27 490
1.0 TSI 115 FR Limited Edition 5dr DSG 10.30secs 120mph 131g/km 49.60mpg £28 620
1.0 TSI 115 FR Sport 5dr 10.00secs 120mph 124g/km 52.30mpg £27 045
1.0 TSI 115 FR Sport 5dr DSG 10.30secs 120mph 130g/km 49.60mpg £28 125
1.0 TSI 115 SE 5dr DSG 10.30secs 120mph 127g/km 50.40mpg £23 700
1.0 TSI 115 SE Technology 5dr DSG 10.30secs 120mph 127g/km 50.40mpg £24 765
1.0 TSI 115 XPERIENCE 5dr 10.00secs 120mph 121g/km 53.30mpg £26 595
1.0 TSI 115 XPERIENCE 5dr DSG 10.30secs 120mph 128g/km 50.40mpg £27 595
1.0 TSI 115 XPERIENCE Lux 5dr 10.00secs 120mph 124g/km 52.30mpg £28 260
1.0 TSI 115 XPERIENCE Lux 5dr DSG 10.30secs 120mph 130g/km 49.60mpg £29 260
1.0 TSI S 5dr 11.30secs 113mph 129g/km 49.60mpg £19 995
1.0 TSI SE 5dr 11.30secs 113mph 124g/km 51.40mpg £22 460
1.0 TSI SE Technology 5dr 11.30secs 113mph 124g/km 51.40mpg £23 525
1.5 TSI 150 FR 5dr DSG 8.40secs 130mph 128g/km 50.40mpg £27 240
1.5 TSI 150 FR Sport 5dr DSG 8.40secs 130mph 131g/km 48.70mpg £28 460
Advertisement