From £37,2057

Volvo aims its reinvigorated crosshairs at the medium-sized SUV ranks with a premium offering

Namesort icon 0-62mph Top speed CO2 MPG Price
2.0 B4D Plus Dark 5dr AWD Geartronic 8.30secs 112mph 167g/km £52 475
2.0 B5P Core 5dr AWD Geartronic 6.90secs 112mph 175g/km £47 615
2.0 B5P Plus Black Edition 5dr AWD Geartronic 6.90secs 112mph 182g/km £54 090
2.0 B5P Plus Dark 5dr AWD Geartronic 6.90secs 112mph 176g/km £52 340
2.0 B5P Ultimate Black Edition 5dr AWD Geartronic 6.90secs 112mph 189g/km £62 620
2.0 B5P Ultimate Dark 5dr AWD Geartronic 6.90secs 112mph 185g/km £61 620
2.0 B5P Ultra Black Edition 5dr AWD Geartronic 6.90secs 112mph 184g/km £62 620
2.0 B5P Ultra Bright 5dr AWD Geartronic 6.90secs 112mph 179g/km £61 620
2.0 B5P Ultra Dark 5dr AWD Geartronic 6.90secs 112mph 179g/km £61 620
2.0 D4 AWD Inscription Auto 8.40secs 127mph 136g/km 54.30mpg £41 205
2.0 D4 AWD Inscription Pro Auto 8.40secs 127mph 136g/km 54.30mpg £44 905
2.0 D4 AWD Momentum Auto 8.40secs 127mph 133g/km 55.40mpg £37 205
2.0 D4 AWD Momentum Pro Auto 8.40secs 127mph 136g/km 54.30mpg £39 005
2.0 D4 AWD R-Design Auto 8.40secs 127mph 136g/km 54.30mpg £39 705
2.0 D4 AWD R-Design Pro Auto 8.40secs 127mph 136g/km 54.30mpg £43 705
2.0 D5 Powerpulse AWD Inscription Auto 7.20secs 137mph 144g/km 51.40mpg £44 705
2.0 D5 Powerpulse AWD Inscription Pro Auto 7.20secs 137mph 144g/km 51.40mpg £48 405
2.0 D5 Powerpulse AWD R-Design Auto 7.20secs 137mph 144g/km 51.40mpg £43 205
2.0 D5 Powerpulse AWD R-Design Pro Auto 7.20secs 137mph 144g/km 51.40mpg £47 205
2.0 T5 AWD Inscription Auto 6.80secs 137mph 167g/km 38.70mpg £41 900
2.0 T5 AWD Inscription Pro Auto 6.80secs 137mph 167g/km 38.70mpg £45 600
2.0 T5 AWD Momentum Auto 6.80secs 137mph 164g/km 39.20mpg £37 900
2.0 T5 AWD Momentum Pro Auto 6.80secs 137mph 164g/km 39.20mpg £39 700
2.0 T5 AWD R-Design Auto 6.80secs 137mph 167g/km 38.70mpg £40 400
2.0 T5 AWD R-Design Pro Auto 6.80secs 137mph 167g/km 38.70mpg £44 400
2.0 T6 350 RC PHEV Plus Black Ed 5dr AWD Gtron 5.70secs 112mph 24g/km £61 805
2.0 T6 [350] PHEV Core Bright 5dr AWD Geartronic 5.70secs 112mph 22g/km £56 030
2.0 T6 [350] PHEV Plus Black Ed 5dr AWD Geartronic 5.70secs 112mph 24g/km £61 805
2.0 T6 [350] PHEV Plus Dark 5dr AWD Geartronic 5.70secs 112mph 23g/km £60 055
2.0 T6 [350] RC PHEV Plus Dark 5dr AWD Geartronic 5.70secs 112mph 23g/km £60 055
2.0 T8 455 PHEV Ultra Black Ed 5dr AWD Geartronic 4.90secs 112mph 25g/km £69 385
2.0 T8 455 RC PHEV Ultimate Black Ed 5dr AWD Gtron 4.90secs 112mph 25g/km £69 385
2.0 T8 [455] PHEV Ultra Bright 5dr AWD Geartronic 4.90secs 112mph 23g/km £68 385
2.0 T8 [455] PHEV Ultra Dark 5dr AWD Geartronic 4.90secs 112mph 23g/km £68 385
2.0 T8 [455] RC PHEV Ultimate Bright 5dr AWD Gtron 4.90secs 112mph 24g/km £68 385
2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 4.90secs 112mph 24g/km £68 385
T8 Twin Engine Inscription Pro Auto 5.30secs 140mph 49g/km 134.50mpg £57 950
T8 Twin Engine R-Design Pro Auto 5.30secs 140mph 49g/km 134.50mpg £56 850
Advertisement