From £66,6908

New flagship SUV is lighter, smaller and smarter. But is it any better?

Namesort icon 0-62mph Top speed CO2 MPG Price
45 TDI Quattro Black Ed 5dr Tiptronic [Tech Pro] 7.10secs 140mph 211g/km 35.30mpg £77 420
45 TDI Quattro Black Edition 5dr Tiptronic 7.10secs 140mph 208g/km 35.30mpg £72 125
45 TDI Quattro Black Edition 5dr Tiptronic [Tech] 7.10secs 140mph 209g/km 35.30mpg £75 120
45 TDI Quattro S Line 5dr Tiptronic 7.10secs 140mph 209g/km 35.30mpg £67 575
45 TDI Quattro S Line 5dr Tiptronic 7.10secs 140mph 209g/km 35.30mpg £66 690
45 TDI Quattro S Line 5dr Tiptronic [Tech Pack] 7.10secs 140mph 209g/km 35.30mpg £70 570
45 TDI Quattro S Line 5dr Tiptronic [Tech Pro] 7.10secs 140mph 211g/km 34.90mpg £72 870
45 TDI Quattro Vorsprung 5dr Tiptronic 7.10secs 140mph 215g/km 34.40mpg £90 175
50 TDI Quattro Black Ed 5dr Tiptronic [Tech Pro] 6.10secs 150mph 211g/km 34.90mpg £80 460
50 TDI Quattro Black Edition 5dr Tiptronic 6.10secs 150mph 209g/km 35.30mpg £75 165
50 TDI Quattro Black Edition 5dr Tiptronic 6.10secs 150mph 209g/km 35.30mpg £74 280
50 TDI Quattro Black Edition 5dr Tiptronic [Tech] 6.10secs 150mph 209g/km 35.30mpg £78 160
50 TDI Quattro Launch Edition 5dr Tiptronic 6.10secs 150mph 210g/km 35.30mpg £82 730
50 TDI Quattro S Line 5dr Tiptronic 6.10secs 150mph 209g/km 35.30mpg £70 615
50 TDI Quattro S Line 5dr Tiptronic 6.10secs 150mph 209g/km 35.30mpg £69 730
50 TDI Quattro S Line 5dr Tiptronic [Tech Pack] 6.10secs 150mph 209g/km 35.30mpg £73 610
50 TDI Quattro S Line 5dr Tiptronic [Tech Pro] 6.10secs 150mph 211g/km 34.90mpg £75 910
50 TDI Quattro Vorsprung 5dr Tiptronic 6.10secs 150mph 219g/km 34.00mpg £91 930
50 TDI Quattro Vorsprung 5dr Tiptronic 6.10secs 150mph 215g/km 34.40mpg £93 215
55 TFSI e Quattro Black Ed 5dr Tiptronic Tech Pro 5.70secs 149mph 30g/km 217.30mpg £85 365
55 TFSI e Quattro Black Ed 5dr Tiptronic [Tech] 5.70secs 149mph 29g/km 217.30mpg £83 065
55 TFSI e Quattro Black Edition 5dr Tiptronic 5.70secs 149mph 29g/km 217.30mpg £80 070
55 TFSI e Quattro Launch Edition 5dr Tiptronic 5.70secs 149mph 30g/km 217.30mpg £98 035
55 TFSI e Quattro S Line 5dr Tiptronic 5.70secs 149mph 29g/km 217.30mpg £75 520
55 TFSI e Quattro S Line 5dr Tiptronic [Tech Pack] 5.70secs 149mph 30g/km 217.30mpg £78 515
55 TFSI e Quattro S Line 5dr Tiptronic [Tech Pro] 5.70secs 149mph 30g/km 217.30mpg £80 815
55 TFSI e Quattro Vorsprung 5dr Tiptronic 5.70secs 149mph 32g/km 201.80mpg £98 120
55 TFSI Quattro Black Ed 5dr Tiptronic [Tech Pro] 5.60secs 155mph 232g/km 27.70mpg £79 850
55 TFSI Quattro Black Edition 5dr Tiptronic 5.60secs 155mph 229g/km 28.00mpg £74 555
55 TFSI Quattro Black Edition 5dr Tiptronic [Tech] 5.60secs 155mph 229g/km 28.00mpg £77 550
55 TFSI Quattro Launch Edition 5dr Tiptronic 5.60secs 155mph 241g/km 26.60mpg £92 320
55 TFSI Quattro S Line 5dr Tiptronic 5.60secs 155mph 229g/km 28.00mpg £70 005
55 TFSI Quattro S Line 5dr Tiptronic [Tech Pack] 5.60secs 155mph 230g/km 28.00mpg £73 000
55 TFSI Quattro S Line 5dr Tiptronic [Tech Pro] 5.60secs 155mph 232g/km 27.70mpg £75 300
55 TFSI Quattro Vorsprung 5dr Tiptronic 5.60secs 155mph 237g/km 27.20mpg £92 605
SQ7 TFSI Quattro Black Ed 5dr Tiptronic 4.10secs 155mph 276g/km 23.30mpg £93 445
SQ7 TFSI Quattro Black Ed 5dr Tiptronic [Tech Pro] 4.10secs 155mph 277g/km 23.20mpg £95 740
SQ7 TFSI Quattro Black Ed 5dr Tiptronic [Tech] 4.10secs 155mph 281g/km 22.80mpg £90 810
SQ7 TFSI Quattro Vorsprung 5dr Tiptronic 4.10secs 155mph 281g/km 23.00mpg £111 795
Advertisement