From £75,2559

Latest Sport is best model yet, with luxury and off-roading to match full-fat Range Rover

Namesort icon 0-62mph Top speed CO2 MPG Price
3.0 D250 S 5dr Auto 128mph 188g/km 39.40mpg £75 255
3.0 D300 Autobiography 5dr Auto 6.60secs 135mph 195g/km 38.10mpg £98 445
3.0 D300 Dynamic SE 5dr Auto 6.60secs 135mph 191g/km 38.90mpg £86 925
3.0 D300 SE 5dr Auto 6.60secs 135mph 191g/km 38.80mpg £83 925
3.0 D350 Autobiography 5dr Auto 5.90secs 145mph 194g/km 38.10mpg £102 625
3.0 P400 Autobiography 5dr Auto 5.70secs 150mph 221g/km 29.40mpg £102 430
3.0 P400 Dynamic SE 5dr Auto 5.70secs 150mph 217g/km 29.40mpg £90 690
3.0 P460e Autobiography 5dr Auto 140mph 17g/km 366.70mpg £104 720
3.0 P460e Dynamic SE 5dr Auto 140mph 17g/km 385.60mpg £93 200
3.0 P460e SE 5dr Auto 140mph 17g/km 382.40mpg £90 200
3.0 P550e Autobiography 5dr Auto 150mph 18g/km 362.20mpg £114 050
4.4 P530 V8 Vermillion Edition 5dr Auto 4.50secs 155mph 262g/km 24.40mpg £134 500
4.4 P635 V8 SV Edition One 5dr Auto [Gloss] 3.90secs 180mph 272g/km 23.60mpg £171 160
4.4 P635 V8 SV Edition One 5dr Auto[Carbon Bronze] 3.90secs 180mph 272g/km 23.60mpg £171 160
4.4 P635 V8 SV Edition Two 5dr Auto 180mph 272g/km 23.60mpg £171 800
Advertisement