From £26,3508

The driver's crossover returns with a new design and a much-needed tech lift - is it now the best in class?

Namesort icon 0-62mph Top speed CO2 MPG Price
1.0 EcoBoost Hybr mHEV 155 ST-Line Vignale 5dr DCT 8.70secs 124mph 130g/km 48.70mpg £31 840
1.0 EcoBoost Hybrid mHEV 155 ST-Line 5dr 8.90secs 124mph 125g/km 50.40mpg £27 350
1.0 EcoBoost Hybrid mHEV 155 ST-Line Vignale 5dr 8.90secs 124mph 126g/km 50.40mpg £30 080
1.0 EcoBoost Hybrid mHEV 155 ST-Line X 5dr 8.90secs 124mph 125g/km 50.40mpg £28 430
1.0 EcoBoost Hybrid mHEV 155 ST-Line X DCT 5dr 8.70secs 124mph 129g/km 49.60mpg £31 350
1.0 EcoBoost Hybrid mHEV 155 Titanium 5dr 8.90secs 124mph 124g/km 50.40mpg £26 400
1.0 EcoBoost Hybrid mHEV 155 Vivid Ruby Ed 5dr DCT 8.70secs 124mph 129g/km 49.60mpg £33 030
1.0 EcoBoost Hybrid mHEV ST 5dr DCT 7.40secs 130mph 136g/km 47.10mpg £33 600
1.0 EcoBoost Hybrid mHEV ST [Handling Pk] 5dr DCT 7.40secs 130mph 136g/km 47.10mpg £34 650
1.0 EcoBoost Hybrid mHEV ST-Line 5dr 9.80secs 119mph 122g/km 52.30mpg £27 250
1.0 EcoBoost Hybrid mHEV ST-Line 5dr DCT 9.60secs 118mph 130g/km 49.60mpg £29 050
1.0 EcoBoost Hybrid mHEV ST-Line Vignale 5dr 9.80secs 119mph 124g/km 52.30mpg £29 350
1.0 EcoBoost Hybrid mHEV ST-Line X 5dr 9.80secs 119mph 122g/km 52.30mpg £28 800
1.0 EcoBoost Hybrid mHEV ST-Line X 5dr DCT 9.60secs 118mph 130g/km 49.60mpg £30 600
1.0 EcoBoost Hybrid mHEV Titanium 5dr 9.80secs 119mph 122g/km 52.30mpg £26 350
1.0 EcoBoost Hybrid mHEV Titanium 5dr DCT 9.60secs 118mph 130g/km 49.60mpg £28 150
1.0 EcoBoost Hybrid mHEV Vivid Ruby Ed 5dr DCT 9.60secs 118mph 130g/km 49.60mpg £32 300
1.0 EcoBoost Hybrid mHEV Vivid Ruby Edition 5dr 9.80secs 119mph 122g/km 52.30mpg £30 500
1.5 EcoBoost ST 5dr 6.70secs 137mph 148g/km 41.50mpg £31 785
1.5 EcoBoost ST [Performance Pack] 5dr 6.70secs 137mph 151g/km 41.50mpg £33 145
Advertisement